Specifications 1912-1918

Thanks to Pat Farrell for providing the data
Thanks to Luke Chaplin for converting the images into tables

BACK
Back to PageOne

Year Model Pass
#
HP Style Cost Serial # Boiler
DxH
Gears Engine BxS Tires WB/ H20 Gas
Cap.
Lbs.
1912.62 62 2 10 Runabout $1,000 6271-6837 18/14 40/56 3.25X4.25 32x3.5 104/56 28g 16g 1400
1912.63 63 4 10 Touring $1,175 6271-6837 18/14 40/56 3.25X4.25 32x3.5 104/56 28g 16g 1400
1912.73 73 5 20 Touring $1,660 6271-6837 23/14 48/60 4X5 36x4 120/56 45g 20g 2200
1912.74 74 4 20 Touring $1,660 6271-6837 23/14 48/60 4X5 36x4 120/56 36g 20g? 2000?
1912.74 75 2 20 Roadster $1,600 6271-6837 23/14 51/57 4X5 36x4 115/56 42g 20g 2000?
1912.86 86 12 30 Mountain Wagon $2,300 6271-6837 26/16 40/70 4.5x6.5 36x5 136/56 20g 20g 2800
1912.87 87 7 30 Touring $2,500 6271-6837 26/16 50/70 4.5x6.5 36x4.5 134/56 40g? 20g? 3000?
1912.88 88 12 30 Mountain Wagon $2,300 6271-6837 26/16 40/70 4.5x6.5 36x5 136/56 20g 20g 2800
1912.88 88 3 30 Express Wagon $2,100 6271-6837 26/16 40/70 4.5x6.5 36x5 136/56 20g 20g 2600?
1913.64 64 2 10 Roadster $1,200 6838-7313 18/14 40/56 3.25X4.25 32x3.5 112/56 40g 20g 2000?
1913.65 65 4 10 Touring $1,300 6838-7313 18/14 30/56 3.25X4.25 32x4 112/56 40g 20g 2200?
1913.713 713 {2} 20 Panel Truck $1400? 6838-7313 23/14 40/60 4X5 34x4.5 126/56 45g? 20g? 2300?
1913.76 76 5 20 Touring $1,700 6838-7313 23/14 40/60 4X5 36x4 120/56 45g 20g 2200?
1913.77 77 4 20 Touring $1,700 6838-7313 23/14 40/60 4X5 36x4 120/56 45g? 20g? 2200?
1913.78 78 2 , 4 20 Roadster $1,659 6838-7313 23/14 51/57 4X5 36x4 120/56 42g 20g 2000?
1913.79 79 {2} 20 Light Del. Wagon $1,360 6838-7313 23/14 40/60 4X5 34x4.5 126/56 42g? 20g? 2300?
1913.809 809 7 30 Touring $2,500 6838-7313 26/16 50/70 4.5x6.5 36x4.5 134/56 40g? 20g? 3000?
1913.81 810 12 30 Mountain Wagon $2,300 6838-7313 26/16 40/70 4.5x6.5 36x5 136/56 20g 20g 2800
1914.606 606 2 10 Roadster $1,350 7314-7841 20/14 40/56 3.25X4.25 32x3.5 112/56 42g 16g 1500
1914.607 607 4 10 Touring $1,450 7314-7841 20/14 30/56 3.25X4.25 32x4 112/56 40g 16g 1750
1914.71 710 5 20 Touring $1,800 7314-7841 23/14 40/60 4X5 34x4.5 120/56 45g 16g 2200
1914.712 712 2 20 Roadster $1,750 7314-7841 23/14 51/57 4X5 34x4.5 115/56 42g 16g 2000
1914.713 713 {2} 20 Del. Wagon $1,425 7314-7841 23/14 40/60 4X5 34x4.5 126/56 42g 16g 2300?
1914.811 811 7 30 Touring $2,500 7314-7841 26/16 50/70 4.5x6.5 36x4.5 134/56 45g 16g 2800
1914.812 812 12 30 Mountain Wagon $2,300 7314-7841 26/16 40/79? 4.5x6.5 36x5 136/56 20g 16g 2800
1914.812 812 {3} 30 Express Wagon $2,100 7314-7841 26/16 40/70 4.5x6.5 36x5 136/56 20g 16g 2600?
1915.72 720 5 20 Touring $1,975 15000-15099 23/14 40/60 4X5 34x4.5 120/56 24g 20g 3400?
1915.721 721 {2} 20 Del. Wagon $1,550 15000-15099 23/14 32/70 4X5 34x4.5 126?/56 24g? 20g? 2300?
1915.812 812,820? 12 30 Mountain Wagon $2,300 15000-15099 26/16 40/70 4.5x6.5 35x5 136/56 20g? 20g? 2800
1916.725 725 5 20 Touring $1,975 16100-16325 23/14 40/60 4X5 34x4.5 130/56 24g 20g 3400
1916.726 726 3 20 Roadster $1,925 16701-16726 23/14 40/60 4X5 34x4.5 130/56 24g? 20g 3300
1916.727 727 {2} 20 Del. Wagon $1,550 16400-16450 23/14 32/66 4X5 34x4.5 134/56 24g 20g ?
1916.825 825 12 30 Mountain Wagon $2,300 16801-16825 26/16 40/80 4.5x6.5 36x5 136/56 50g 20g? 2800?
1916.825 825 12 30 Mt. Wagon Condensing $2,700 16801-16825 26/16 40/80 4.5x6.5 36x5 136/56 50g 20g? 3200?
1917.727 727 {2} 20 Del. Wagon $1700? 17002-17005 23/14 32/66 4X5 34x4.5 134/56 24g 20g ?
1917.728 728 5 20 Touring $1975? 17002-17005 23/14 40/60 4X5 34x4.5 130/56 24g 20g 3400
1917.73 730 3 20 Roadster $1925? 17002-17005 23/14 40/60 4X5 35x4.5 130/56 24g 20g 3300?
1917.73 730 7 20 Touring $2,075 17002-17999 23/18 40/60 4X5 35x4.5 130/56 24g 20g 3300?
1917.825 825 12 30 Mt. Wagon
Condensing
$3,100 17002-17005 26/16 40/80 4.5x6.5 36x5 136/56 50g ? ?
1917.825 825 12 30 Mt.Wagon $2,600 17002-17005 26/16 40/80 4.5x6.5 36x5 136/56 50g ? ?
1918.73 730 5 20 Sedan $2575? 18008-18905 23/14 40/60 4X5 34x4.5 130/56 ? ? ?
1918.7351 735A 4 20 Touring $2,550 18008-18905 23/14 40/60 4X5 35x4.5 130/56 24g 20g ?
1918.7352 735B(6?) 7 20 Touring $2,600 18008-18905 23/14 40/60 4X5 35x4.5 130/56 24g 20g ?